JNMC Mandetory Disclosures
Qualification :M.B.B.S., M.D. (Community Medicine)
DOB: 04/02/1973
Contact Details : Eco Homes, House No.11, At Post.Paloti, Tal. & Dist.Wardha 442 004, Maharashtra, India
Office: 07152 – 287701 TO 06
Mobile:+919765404075
Email: deanjnmc@yahoo.com
Qualification: MBBS, MS (Surgery)
DOB: 01/07/1979
Contact Details : Meghdoot Appartment, Building No.3, Flat No. 09, DMIMS Campus, Sawangi (Meghe), Wardha, Maharashtra, India..
Office: 07152 – 287701 TO 06
Residence:9822369277
Mobile:9822369277
Email :cmahakalkar@rediffmail.com
Details of Teaching Staff
S.N. | Name | Qualification | Desig. | PG Guide | Date of Joining | No of Days | No of Working Days | Faculty Present on | CL/ML/EL/Faculty on Deputation | Classes Taken % |
1 | Dr. Abhay Gaidhane | MBBS,MD | DEAN | PG Guide | 17-05-2005 | 31 | 24 | 24 | 100% | |
2 | Dr. C. Mahaklakar | MBBS, MS, Phd | CMS | PG Guide | 14-08-2010 | 31 | 24 | 23 | 1 | 100% |
ANATOMY | ||||||||||
1 | Dr. V.K. Chimurkar | MBBS,MS | Prof.& HOD | PG Guide | 09-03-2004 | 31 | 24 | 19 | 5 | 100% |
2 | Dr. Priti Thute | MBBS,MS | Professor | PG Guide | 31-10-2009 | 31 | 24 | 24 | 100% | |
3 | Dr. Anupama Sawal (Chauhan) | MBBS,MS | Asso.Prof. | PG Guide | 11-02-2019 | 31 | 24 | 20 | 4 | 100% |
4 | Dr. Vaibhav Anjankar | MBBS,MD | Asso.Prof. | PG Guide | 09-03-2020 | 31 | 24 | 24 | 100% | |
5 | Dr. Darshna Fulmali | MBBS,MD | Asso.Prof. | 16-08-2014 | 31 | 24 | 23 | 1 | 100% | |
6 | Dr. Kirti Chaudhary | MBBS,MD | Asso.Prof. | 12-08-2015 | 31 | 24 | 24 | 100% | ||
7 | Dr. Sachin Tote | MBBS,MD | Asst.Prof. | 01-08-2022 | 31 | 24 | 0 | 24 | __ | |
PHYSIOLOGY | ||||||||||
1 | Dr. Alka Rawekar | MBBS,MD, Phd | Prof.& HOD | PG Guide | 08-10-2005 | 31 | 24 | 23 | 1 | 100% |
2 | Dr. Mrs. D.A.Biswas | MBBS,MD, Phd | Professor | PG Guide | 30-06-1993 | 31 | 24 | 24 | 100% | |
3 | Dr. Lalitbhushan Waghmare | MBBS,MD, Phd | Professor | PG Guide | 01-06-2004 | 31 | 24 | 24 | 100% | |
4 | Dr. Tripti Waghmare | MBBS,MD, Phd | Professor | PG Guide | 01-02-2006 | 31 | 24 | 24 | 100% | |
5 | Dr. Mahalaque Quazi | MBBS,MD, Phd | Professor | PG Guide | 31-05-2007 | 31 | 24 | 23 | 1 | 100% |
6 | Dr. Vaishali Paunikar | MBBS,MD | Professor | PG Guide | 05-08-2021 | 31 | 24 | 22 | 2 | 100% |
7 | Dr. Avinash Taksande | MBBS,MD | Professor | PG Guide | 03-02-2014 | 31 | 24 | 21 | 3 | 100% |
8 | Dr. Parikshit Muley | MBBS,MD | Asso.Prof. | 01-01-2020 | 31 | 24 | 24 | 100% | ||
BIOCHEMISTRY | ||||||||||
1 | Dr. Archana Dhok | MBBS,MD | Prof. & HOD | PG Guide | 04-08-2010 | 31 | 24 | 23 | 1 | 100% |
2 | Dr. Ajay Meshram | MBBS,MD | Professor | PG Guide | 02-05-2011 | 31 | 24 | 24 | 100% | |
3 | Dr. Meghali Kaple | MBBS,MD | Professor | PG Guide | 23-05-2013 | 31 | 24 | 22 | 2 | 100% |
4 | Dr. Ashish Anjankar | MBBS,MD | Professor | PG Guide | 16-08-2014 | 31 | 24 | 23 | 1 | 100% |
5 | Miss. Anjali Manglaram (Vagga) | MSc. Med. Bio. Phd | Asst.Prof. | 14-03-2005 | 31 | 24 | 23 | 1 | 100% | |
6 | Dr. Swati Panbude | MBBS,MD | Asst.Prof. | 16-09-2021 | 31 | 24 | 24 | 100% | ||
7 | Dr. Snehal Patil | MBBS,MD | Asst.Prof. | 27-08-2020 | 31 | 24 | 24 | 100% | ||
PATHOLOGY | ||||||||||
1 | Dr. Mrs.S.J.Vagha | MBBS,MD, Phd | Prof.& HOD | PG Guide | 01-12-1990 | 31 | 24 | 24 | 100% | |
2 | Dr. Arvind Bhake | MBBS,MD | Professor | PG Guide | 17-12-2003 | 31 | 24 | 24 | 100% | |
3 | Dr. Pravin Gadkari | MBBS,MD | Professor | PG Guide | 21-02-2022 | 31 | 24 | 24 | 100% | |
4 | Dr. Ravindra Kadu | MBBS,MD | Professor | PG Guide | 01-04-2006 | 31 | 24 | 24 | 100% | |
5 | Dr. Snehlata Hingway | MBBS,MD | Professor | PG Guide | 02-05-2022 | 31 | 24 | 20 | 4 | 100% |
6 | Dr. Anil Agrawal | MBBS,MD | Professor | PG Guide | 25-11-1993 | 31 | 24 | 22 | 2 | 100% |
7 | Dr. Keshao Hiwale | MBBS,MD | Professor | PG Guide | 28-11-1994 | 31 | 24 | 24 | 100% | |
8 | Dr. Samarth Shukla | MBBS,DNB, MD, Phd | Professor | PG Guide | 01-08-1997 | 31 | 24 | 24 | 100% | |
9 | Dr. J.S. Makrande | MBBS,MD | Asso.Prof. | PG Guide | 01-04-2002 | 31 | 24 | 24 | 100% | |
10 | Dr. Obid Noman | MBBS,MD | Asso.Prof. | 02-05-2020 | 31 | 24 | 24 | 100% | ||
11 | Dr. Amol Thakre | MBBS,MD | Asst.Prof. | 12-08-2010 | 31 | 24 | 24 | 100% | ||
12 | Dr. Anup Kediya | MBBS,MD | Asst.Prof. | 04-03-2014 | 31 | 24 | 24 | 100% | ||
13 | Dr. Mansi Thacker | MBBS,MD | Asst.Prof. | 03-01-2022 | 31 | 24 | 18 | 6 | 100% | |
MICROBIOLOGY | ||||||||||
1 | Dr. Gargi Dangre | MBBS,MD, Phd | Prof.& HOD | PG Guide | 01-01-2022 | 31 | 24 | 22 | 2 | 100% |
2 | Dr. Deepak Mendiratta | MBBS,MD | Professor | PG Guide | 21-02-2022 | 31 | 24 | 24 | 100% | |
3 | Dr. Nandkishor Bankar | MBBS,MD | Asso.Prof. | 31-08-2019 | 31 | 24 | 23 | 1 | 100% | |
4 | Dr. Supriya Meshram | MBBS,MD | Asso.Prof. | PG Guide | 22-01-2022 | 31 | 24 | 23 | 1 | 100% |
5 | Dr. Sheetal Mahajan | MBBS,MD | Asst.Prof. | 12-08-2017 | 31 | 24 | 23 | 1 | 100% | |
6 | Mr. Praful S. Patil | MSc. | Asst.Prof. | 28-08-2019 | 31 | 24 | 24 | 100% | ||
7 | Dr. Mrinangka Deb | MSc.,Phd | Asst.Prof. | 11-02-2021 | 31 | 24 | 22 | 2 | 100% | |
8 | Dr. Reema Ghodmare | MBBS,MD | Asst.Prof. | 06-08-2021 | 31 | 24 | 24 | 100% | ||
PHARMACOLOGY | ||||||||||
1 | Dr. Swanand Pathak | MBBS,MD, Phd | Prof.& HOD | PG Guide | 19-05-2010 | 31 | 24 | 23 | 1 | 100% |
2 | Dr. Sangeeta Jogdand | MBBS,MD, Phd | Professor | PG Guide | 03-10-2009 | 31 | 24 | 23 | 1 | 100% |
3 | Dr. Asha Jha | MBBS,MD | Professor | PG Guide | 19-05-2007 | 31 | 24 | 24 | 100% | |
4 | Dr. Sangeeta Totade | MBBS,MD | Professor | PG Guide | 26-05-2003 | 31 | 24 | 20 | 4 | 100% |
5 | Dr. ShaileshKumar Nagpure | MBBS,MD, Phd | Asso.Prof. | 06-02-2014 | 31 | 24 | 22 | 2 | 100% | |
6 | Dr. Sarju Zilate | MBBS,MD | Asso.Prof. | 04-06-2019 | 31 | 24 | 24 | 100% | ||
7 | Dr. Nishikant A. Ingole | MBBS,MD | Asso.Prof. | 23-12-2021 | 31 | 24 | 22 | 2 | 100% | |
8 | Dr. Rupesh A. Warbhe | MBBS,MD | Asst.Prof. | 17-09-2021 | 31 | 24 | 23 | 1 | 100% | |
FORENSIC MEDICINE | ||||||||||
1 | Dr. Anil Anjankar | MBBS,MD, DCH | Prof.& HOD | PG Guide | 12-03-1992 | 31 | 24 | 24 | 100% | |
2 | Dr. Ajay N. Keoliya | MBBS,MD | Professor | PG Guide | 24-12-2021 | 31 | 24 | 24 | 100% | |
3 | Dr. Sudhir Ninave | MBBS,MD | Professor | PG Guide | 15-02-2007 | 31 | 24 | 21 | 3 | 100% |
4 | Dr. Sundeep Ingale | MBBS,MD | Asst.Prof. | 01-08-2022 | 31 | 24 | 24 | 100% | ||
COMMUNITY MEDICINE | ||||||||||
1 | Dr. Ashok Mehendale | MBBS,MD, MPH | Prof.& HOD | PG Guide | 04-05-2020 | 31 | 24 | 20 | 4 | 100% |
2 | Dr. Abhay Gaidhane | MBBS,MD | Professor | PG Guide | 17-05-2005 | 31 | 24 | 24 | 100% | |
3 | Dr. Abhay Mudey | MBBS,MD, DPH, Phd | Professor | PG Guide | 02-12-2002 | 31 | 24 | 24 | 100% | |
4 | Dr. Vasant Wagh | MBBS,MD | Professor | PG Guide | 20-04-1993 | 31 | 24 | 18 | 6 | 100% |
5 | Dr .Quazi Syed Zahiruddin | MBBS,MD, Phd | Professor | PG Guide | 24-02-2003 | 31 | 24 | 22 | 2 | 100% |
6 | Dr. Swarupa Chakole | MBBS,MD | Professor | PG Guide | 01-04-2017 | 31 | 24 | 22 | 2 | 100% |
7 | Dr. Sonali Chaudhari | MBBS,MD | Professor | PG Guide | 02-08-2010 | 31 | 24 | 16 | 8 | 100% |
8 | Dr. Abhishek Joshi | MBBS,MD | Asso.Prof. | PG Guide | 11-04-2016 | 31 | 24 | 24 | 100% | |
9 | Dr. Vijay Babar | Msc, Stat. Phd | Tutor/Asst.Prof.in Stat. | 24-10-1994 | 31 | 24 | 24 | 100% | ||
MEDICINE | ||||||||||
1 | Dr. Sourya Acharya | MBBS,DNB, Phd | Prof.& HOD | PG Guide | 01-08-2000 | 31 | 24 | 24 | 100% | |
2 | Dr. Satish Mahajan | MBBS,MD | Professor | PG Guide | 19-04-2021 | 31 | 24 | 20 | 4 | 100% |
3 | Dr. Anil Wanjari | MBBS,MD | Professor | PG Guide | 01-04-1996 | 31 | 24 | 23 | 1 | 100% |
4 | Dr. Sunil Kumar | MBBS,MD, Phd | Professor | PG Guide | 08-06-2010 | 31 | 24 | 24 | 100% | |
5 | Dr. Rajesh Sarode | MBBS,MD | Professor | PG Guide | 01-03-2003 | 31 | 24 | 24 | 100% | |
6 | Dr. Shilpa Bawankule | MBBS,MD,Phd | Professor | PG Guide | 16-01-2010 | 31 | 24 | 23 | 1 | 100% |
7 | Dr. Sachin Agrawal | MBBS,MD, | Professor | PG Guide | 01-07-2015 | 31 | 24 | 24 | 100% | |
8 | Dr. Anuj Varma | MBBS,MD | Professor | PG Guide | 27-06-2013 | 31 | 24 | 24 | 100% | |
9 | Dr. R.T. Rawekar | MBBS,MD | Asso.Prof. | PG Guide | 15-03-2003 | 31 | 24 | 24 | 100% | |
10 | Dr. Sandip Mohale | MBBS, DNB | Asso.Prof. | PG Guide | 13-07-2016 | 31 | 24 | 23 | 1 | 100% |
11 | Dr. Nirmesh Kothari | MBBS,MD | Asso.Prof. | PG Guide | 01-06-2011 | 31 | 24 | 23 | 1 | 100% |
12 | Dr. Pallav Thakare | MBBS,MD | Asso.Prof. | 01-01-2017 | 31 | 24 | 24 | 100% | ||
13 | Dr. Tarun Rao | MBBS,MD | Asso.Prof. | PG Guide | 01-10-2020 | 31 | 24 | 23 | 1 | 100% |
14 | Dr. Sachin Dhote | MBBS,MD | Asst.Prof. | 02-05-2017 | 31 | 24 | 0 | 24 | _ | |
15 | Dr. Nakul Kadam | MBBS,MD | Asst.Prof. | 17-07-2017 | 31 | 24 | 23 | 1 | 100% | |
16 | Dr. Tushar Sontakke | MBBS,MD | Asst.Prof. | 12-02-2018 | 31 | 24 | 23 | 1 | 100% | |
17 | Dr. Ashwin Tayade | MBBS,MD, DNB | Asst.Prof. | 03-09-2019 | 31 | 24 | 24 | 100% | ||
18 | Dr. Pallavi Yelne | MBBS,MD | Asst.Prof. | 01-12-2020 | 31 | 24 | 22 | 2 | 100% | |
19 | Dr. Shrirang Bhurchandi | MBBS,MD | Asst.Prof. | 08-12-2020 | 31 | 24 | 22 | 2 | 100% | |
20 | Dr. Sunayana Lomte | MBBS,MD | Asst.Prof. | 08-12-2020 | 31 | 24 | 24 | 100% | ||
21 | Dr. Samir Dasarwar | MBBS,MD | Asst.Prof. | 21-05-2021 | 31 | 24 | 24 | 100% | ||
22 | Dr. Jayant Kelwade | MBBS,MD, DNB | Asst.Prof. | 22-12-2021 | 31 | 24 | 24 | 100% | ||
23 | Dr. Lalit Raut | MBBS,MD, DM | Asst.Prof. | 09-02-2022 | 31 | 24 | 24 | 100% | ||
24 | Dr. Tanmay Gandhi | MBBS,MD | Asst.Prof. | 05-02-2022 | 31 | 24 | 24 | 100% | ||
25 | Dr. Prashant Dange | MBBS,MD | Asst.Prof. | 12-05-2022 | 31 | 24 | 24 | 100% | ||
26 | Dr. Pankaj Ferwani | MBBS,MD, DNB | Asst.Prof. | 30-07-2022 | 31 | 24 | 24 | 100% | ||
Psychiatry | ||||||||||
1 | Dr. Pradeep Patil | MBBS,MD | Prof.& HOD | PG Guide | 25-07-2005 | 31 | 24 | 19 | 5 | 100% |
2 | Dr. Ragini Gulhane (Patil) | MBBS,MD | Asso. Prof. | PG Guide | 01-12-2020 | 31 | 24 | 23 | 1 | 100% |
3 | Dr. Pawan Khadse | MBBS,MD, DM | Asst.Prof. | 28-02-2022 | 31 | 24 | 24 | 100% | ||
4 | Dr. Kamaldeep Sadh | MBBS,MD | Asst.Prof. | 28-02-2022 | 31 | 24 | 24 | 100% | ||
Dermatology | ||||||||||
1 | Dr. Bhushan Madke | MBBS,MD | Prof.& HOD | PG Guide | 01-07-2015 | 31 | 24 | 18 | 6 | 100% |
2 | Dr. Adarsh Lata Singh | MBBS,MD, Phd | Professor | PG Guide | 08-08-2002 | 31 | 24 | 23 | 1 | 100% |
3 | Dr. Sugat Jawade | MBBS,MD, Phd | Professor | PG Guide | 01-07-2011 | 31 | 24 | 24 | 100% | |
4 | Dr. Pravin Maheshwari | MBBS,MD | Asso.Prof. | PG Guide | 01-04-2016 | 31 | 24 | 22 | 2 | 100% |
5 | Dr. Samyak Ganjre | MBBS,MD | Asst.Prof. | 13-12-2021 | 31 | 24 | 24 | 100% | ||
Respiratory Medicine | ||||||||||
1 | Dr. Ulhas Jadhav | MBBS,MD | Prof.& HOD | PG Guide | 22-03-2014 | 31 | 24 | 23 | 1 | 100% |
2 | Dr. Babaji Ghewade | MBBS,MD | Professor | PG Guide | 01-06-2013 | 31 | 24 | 23 | 1 | 100% |
3 | Dr. Sameer Adwani | MBBS,MD, DNB | Asso.Prof. | PG Guide | 25-10-2017 | 31 | 24 | 24 | 100% | |
4 | Dr. Pankaj Wagh | MBBS,MD | Asst. Prof. | 02-05-2020 | 31 | 24 | 22 | 2 | 100% | |
5 | Dr. Juhi Kadukar | MBBS,MD | Asst. Prof. | 18-10-2021 | 31 | 24 | 24 | 100% | ||
6 | Dr. Samruddhi Tayade | MBBS,MD | Asst. Prof. | 21-06-2022 | 31 | 24 | 0 | 24 | __ | |
Surgery | ||||||||||
1 | Dr. Yeshwant Lamture | MBBS, MS, Phd | Prof.& HOD | PG Guide | 02-05-2020 | 31 | 24 | 22 | 2 | 100% |
2 | Dr. Raju Shinde | MBBS, MS, Phd | Professor | PG Guide | 01-06-2010 | 31 | 24 | 22 | 2 | 100% |
3 | Dr. Bhaurao Bakane | MBBS, MS | Professor | PG Guide | 15-04-1996 | 31 | 24 | 24 | 100% | |
4 | Dr. Suhas Jajoo | MBBS, MS,MCh | Professor | PG Guide | 01-01-2000 | 31 | 24 | 16 | 8 | 100% |
5 | Dr. Suresh Chandak | MBBS, MS, DNB | Professor | PG Guide | 02-02-2002 | 31 | 24 | 21 | 3 | 100% |
6 | Dr. Rajesh Gattani | MBBS, MS | Professor | PG Guide | 01-12-2021 | 31 | 24 | 24 | 100% | |
7 | Dr. C.Mahaklakar | MBBS, MS, Phd | Professor | PG Guide | 14-08-2010 | 31 | 24 | 23 | 1 | 100% |
8 | Dr. Pankaj Gharde | MBBS, MS | Professor | PG Guide | 20-06-2016 | 31 | 24 | 17 | 7 | 100% |
9 | Dr. Harshal Ramteke | MBBS, MS | Professor | PG Guide | 14-07-2005 | 31 | 24 | 24 | 100% | |
10 | Dr. Ranjana Lanjewar | MBBS, MS,DNB, MCH | Asso.Prof. | PG Guide | 27-09-2016 | 31 | 24 | 22 | 2 | 100% |
11 | Dr. Nilesh Tulaskar | MBBS, MS | Asso.Prof. | 12-08-2013 | 31 | 24 | 24 | 100% | ||
12 | Dr. Gaurav Jannawar | MBBS, MS,MCH | Asso.Prof. | 01-04-2020 | 31 | 24 | 24 | 100% | ||
13 | Dr. Venktesh Rewale | MBBS, MS | Asso.Prof. | 06-01-2016 | 31 | 24 | 24 | 100% | ||
14 | Dr. Pravin Nikhade | MBBS, MS | Asso.Prof. | 15-06-2020 | 31 | 24 | 24 | 100% | ||
15 | Dr. Kiran Khedkar | MBBS, MS, MCH | Asst. Prof. | 12-06-2019 | 31 | 24 | 24 | 100% | ||
16 | Dr. Tushar A. Nagtode | MBBS, DNB | Asst. Prof. | 07-02-2020 | 31 | 24 | 24 | 100% | ||
17 | Dr. Sayajirao Sargar | MBBS, MS,MCH | Asst. Prof. | 01-06-2021 | 31 | 24 | 24 | 100% | ||
18 | Dr. Chetan Rathod | MBBS, MS,MCH | Asst. Prof. | 01-01-2018 | 31 | 24 | 24 | 100% | ||
19 | Dr. Shailee Chandak | MBBS, MS | Asst. Prof. | 01-10-2019 | 31 | 24 | 24 | 100% | ||
20 | Dr. Sanjeev Gianchandani | MBBS, DNB | Asst. Prof. | 12-03-2021 | 31 | 24 | 24 | 100% | ||
21 | Dr. Siddharth Mendiratta | MBBS, MS,MCH | Asst. Prof. | 15-07-2021 | 31 | 24 | 23 | 1 | 100% | |
22 | Dr. Swati G. Deshpande | MBBS, MS | Asst. Prof. | 14-08-2021 | 31 | 24 | 24 | 100% | ||
23 | Dr. Arundhati Lote | MBBS, MS | Asst. Prof. | 20-01-2022 | 31 | 24 | 24 | 100% | ||
24 | Dr. Firoz Borle | MBBS, MS,MCH | Asst. Prof. | 26-05-2022 | 31 | 24 | 24 | 100% | ||
25 | Dr. Sumbul Siddiqui | MBBS, DNB,MCH | Asst. Prof. | 01-08-2022 | 31 | 24 | 0 | 24 | __ | |
1 | Dr. Ratnakar Ambade | MBBS, MS, Phd | Prof.& HOD | PG Guide | 27-11-2017 | 31 | 24 | 18 | 6 | 100% |
2 | Dr. Sandeep Shrivastava | MBBS, MS, DNB, Phd | Professor | PG Guide | 01-01-1999 | 31 | 24 | 24 | 100% | |
3 | Dr. Naresh kumar Dhaniwala | MBBS, MS | Professor | PG Guide | 07-05-2015 | 31 | 24 | 21 | 3 | 100% |
4 | Dr. Sanjay Deshpande | MBBS, MS | Professor | PG Guide | 01-11-2012 | 31 | 24 | 24 | 100% | |
5 | Dr. Nitin Samal | MBBS, MS | Professor | PG Guide | 14-01-2012 | 31 | 24 | 22 | 2 | 100% |
6 | Dr. Gajanan Pisulkar | MBBS, MS | Professor | PG Guide | 04-04-2010 | 31 | 24 | 21 | 3 | 100% |
7 | Dr. Ulahas Dudhekar | MBBS, MS | Asso.Prof. | PG Guide | 23-01-2017 | 31 | 24 | 24 | 100% | |
8 | Dr. Sohael Mohamad Khan | MBBS, MS | Asso.Prof. | PG Guide | 13-05-2015 | 31 | 24 | 18 | 6 | 100% |
9 | Dr. Aditya Pundkar | MBBS, MS | Asso.Prof. | PG Guide | 01-01-2018 | 31 | 24 | 24 | 100% | |
10 | Dr. Bhushan Patil | MBBS, MS | Asst.Prof. | 10-07-2017 | 31 | 24 | 24 | 100% | ||
11 | Dr. Aditya Kekatpure | MBBS, DNB, DO, Phd | Asst.Prof. | 20-11-2018 | 31 | 24 | 24 | 100% | ||
12 | Dr. Suvarn Gupta | MBBS, MS | Asst.Prof. | 20-06-2017 | 31 | 24 | 24 | 100% | ||
13 | Dr. Hitendra Wamborikar | MBBS, MS | Asst.Prof. | 01-07-2019 | 31 | 24 | 22 | 2 | 100% | |
14 | Dr. Suhas Landge | MBBS, DNB, DO | Asst.Prof. | 06-06-2018 | 31 | 24 | 24 | 100% | ||
15 | Dr. Shounak Taywade | MBBS, MS | Asst.Prof. | 08-01-2021 | 31 | 24 | 24 | 100% | ||
16 | Dr. Amit Saoji | MBBS, MS | Asst.Prof. | 21-11-2019 | 31 | 24 | 24 | 100% | ||
E.N.T. | ||||||||||
1 | Dr. Prasad Deshmukh | MBBS, MS | Prof.& HOD | PG Guide | 01-01-1993 | 31 | 24 | 22 | 2 | 100% |
2 | Dr. Shraddha Jain | MBBS, MS, Phd | Professor | PG Guide | 08-06-2010 | 31 | 24 | 18 | 6 | 100% |
3 | Dr. Chandra Singh | MBBS, DNB,Dip ENT | Asst.Prof. | 20-02-2019 | 31 | 24 | 24 | 100% | ||
Ophthalmology | ||||||||||
1 | Dr. Sachin Daigavhane | MBBS, MS | Prof.& HOD | PG Guide | 30-10-2006 | 31 | 26 | 24 | 100% | |
2 | Dr. Pravina K. Kher | MBBS, MS | Professor | PG Guide | 05-10-2004 | 31 | 26 | 24 | 9 | 100% |
3 | Dr. Pravin Tidke | MBBS, MS | Professor | PG Guide | 11-11-2005 | 31 | 26 | 24 | 100% | |
4 | Dr. Prachi Nagrale | MBBS, MS | Professor | PG Guide | 31-01-2022 | 31 | 26 | 24 | 100% | |
5 | Dr. Shashank Banait | MBBS, MS | Asso.Prof. | PG Guide | 16-09-2010 | 31 | 26 | 24 | 1 | 100% |
6 | Dr. Archana Thool | MBBS, DO/DNB(Opth) | Asso.Prof. | PG Guide | 01-03-2017 | 31 | 26 | 24 | 1 | 100% |
7 | Dr. Swapneel S. Mathurkar | MBBS, MS | Asst.Prof. | 17-06-2020 | 31 | 26 | 24 | 1 | 100% | |
8 | Dr. Kanchan Selukar | MBBS, MS | Asst.Prof. | 13-01-2020 | 31 | 26 | 24 | 100% | ||
9 | Dr. Sandhya Jeria | MBBS, MS | Asst.Prof. | 13-12-2021 | 31 | 26 | 24 | 1 | 100% | |
10 | Dr. Pranyakumar Shinde | MBBS, MS | Asst.Prof. | 03-08-2020 | 31 | 26 | 24 | 100% | ||
Radiodiagnosis | ||||||||||
1 | Dr. Rajasbala Dhande | MBBS, MD, Phd | Prof.& HOD | PG Guide | 01-11-1993 | 31 | 26 | 24 | 100% | |
2 | Dr. Pratapsingh Parihar | MBBS, MD | Professor | PG Guide | 01-08-2011 | 31 | 26 | 24 | 100% | |
3 | Dr. Shivali Kashikar | MBBS, MD, Phd | Professor | PG Guide | 31-05-2005 | 31 | 26 | 24 | 100% | |
4 | Dr. Gaurav V. Mishra | MBBS, MD, Phd | Professor | PG Guide | 14-05-2015 | 31 | 26 | 24 | 6 | 100% |
5 | Dr. Shirish Vaidya | MBBS, DMRD,DNB | Asso.Prof. | 11-07-2014 | 31 | 26 | 24 | 100% | ||
6 | Dr. Vaishali Patil (Dhawan) | MBBS, MD | Asso.Prof. | 26-11-2020 | 31 | 26 | 24 | 100% | ||
7 | Dr. Ankit Shah | MBBS, MD | Asst.Prof. | 27-09-2021 | 31 | 26 | 24 | 100% | ||
8 | Dr. Roohi Guptra | MBBS,DNB | Asst.Prof. | 15-12-2020 | 31 | 26 | 24 | 100% | ||
Obst. & Gyne | ||||||||||
1 | Dr. Neema Acharya | MBBS, DNB, Phd | Prof.& HOD | PG Guide | 01-10-2003 | 31 | 26 | 24 | 100% | |
2 | Dr. Sandhya Pajai | MBBS, MD | Professor | PG Guide | 09-12-2016 | 31 | 26 | 24 | 100% | |
3 | Dr. Shubhada Jajoo | MBBS, MD, Phd | Professor | PG Guide | 01-04-2008 | 31 | 26 | 24 | 8 | 100% |
4 | Dr. Kamlesh Chaudhari | MBBS, MD | Professor | PG Guide | 27-02-2021 | 31 | 26 | 24 | 1 | 100% |
5 | Dr. Jyotsna Potdar | MBBS, MD | Professor | PG Guide | 28-12-2011 | 31 | 26 | 24 | 2 | 100% |
6 | Dr. Surekha Tayade | MBBS, MD, DNB, Phd | Professor | PG Guide | 01-09-2019 | 31 | 26 | 24 | 6 | 100% |
7 | Dr. Deepti Shrivastava | MBBS, MD, Phd | Professor | PG Guide | 07-07-2001 | 31 | 26 | 24 | 100% | |
8 | Dr. Manjusha Agrawal | MBBS, MD | Professor | PG Guide | 28-12-2011 | 31 | 26 | 24 | 1 | 100% |
9 | Dr. Arpita Jaiswal | MBBS, MD.PHD | Professor | PG Guide | 28-06-2012 | 31 | 26 | 24 | 100% | |
10 | Dr. Kiran Borkar | MBBS, MD | Asso.Prof. | PG Guide | 25-07-2009 | 31 | 26 | 24 | 100% | |
11 | Dr. Amardeep Tembhare | MBBS, MS, DAMS | Asso.Prof. | PG Guide | 16-04-2019 | 31 | 26 | 24 | 100% | |
12 | Dr. Deepika Dewani | MBBS, MD, DNB | Asso.Prof. | 15-06-2016 | 31 | 26 | 24 | 6 | 100% | |
13 | Dr. Urvashi Sharma | MBBS, MD | Asst. Prof. | 19-06-2017 | 31 | 26 | 24 | 1 | 100% | |
14 | Dr. Swedha Kotpalliwar | MBBS, DNB | Asst. Prof. | 05-11-2016 | 31 | 26 | 24 | 1 | 100% | |
15 | Dr. Minakshi Pounikar | MBBS, MS | Asst. Prof. | 05-10-2020 | 31 | 26 | 24 | 4 | 100% | |
16 | Dr. Shrutika Khapre | MBBS, DGO,DNB | Asst. Prof. | 24-01-2022 | 31 | 26 | 24 | 100% | ||
17 | Dr. Riju Chimote (Angik) | MBBS, MD | Asst. Prof. | 01-04-2022 | 31 | 26 | 24 | 1 | 100% | |
18 | Dr. Amough Chiote | MBBS, MD | Asst. Prof. | 01-06-2022 | 31 | 26 | 24 | 1 | 100% | |
Paediatrics | ||||||||||
1 | Dr. Amar Taksande | MBBS, MD | Prof.& HOD | PG Guide | 02-09-2011 | 31 | 26 | 24 | 100% | |
2 | Dr. Jayant Vagha | MBBS, MD | Professor | PG Guide | 25-08-2005 | 31 | 26 | 24 | 100% | |
3 | Dr. Ashish Varma | MBBS, MD | Professor | PG Guide | 01-06-2012 | 31 | 26 | 24 | 100% | |
4 | Dr. Richa Choudhari | MBBS, MD | Professor | PG Guide | 01-08-2017 | 31 | 26 | 24 | 1 | 100% |
5 | Dr. Rajendra Borkar | MBBS, MD | Asso.Prof. | PG Guide | 02-08-2010 | 31 | 26 | 24 | 100% | |
6 | Dr. Revatdhama Meshram | MBBS, MD | Asso.Prof. | PG Guide | 03-08-2011 | 31 | 26 | 24 | 1 | 100% |
7 | Dr. Sham Lohiya | MBBS, DCH,DNB | Asso. Prof. | PG Guide | 01-09-2015 | 31 | 26 | 24 | 2 | 100% |
8 | Dr. Punam Uke | MBBS, MD | Asso. Prof. | PG Guide | 22-11-2021 | 31 | 26 | 24 | 100% | |
9 | Dr. Shantanu Gomase | MBBS, DNB | Asst.Prof. | 02-05-2019 | 31 | 26 | 24 | 100% | ||
10 | Dr. Sarika Gaikwad | MBBS, DCH,DNB | Asst.Prof. | 01-06-2017 | 31 | 26 | 24 | 2 | 100% | |
11 | Dr. Nilesh Darvekar | MBBS, MD | Asst.Prof. | 25-10-2012 | 31 | 26 | 24 | 100% | ||
12 | Dr. Keta Vagha | MBBS, MD | Asst.Prof. | 18-06-2019 | 31 | 26 | 24 | 100% | ||
13 | Dr. Shubhangi Ganvir | MBBS, MD | Asst.Prof. | 26-10-2020 | 31 | 26 | 24 | 100% | ||
14 | Dr. Mahaveer Lakra | MBBS,MD | Asst.Prof. | 17-03-2021 | 31 | 26 | 24 | 100% | ||
